Calendar current as of 12 February 2026. Dates are subject to change.
| Travel Dates | Sport | Age | Location |
|---|---|---|---|
| 21 – 27 Feb | Cricket* | 15 years and under | Bunbury, WA |
| 16 – 20 March | Triathlon & Aquathlon | 11 – 19 years | Gold Coast, QLD |
| 26 April – 2 May | Baseball | 18 years and under | Adelaide, SA |
| 2 – 8 May | Tennis | 18 years and under | Perth, WA |
| 24 – 29 May | Softball | 18 years and under | Blacktown, NSW |
| 25 – 30 July | Volleyball* | 15 years and under | Parkville, Melbourne, VIC |
| 25 – 31 July | Basketball* | 16 years and under | Parkville, Melbourne, VIC |
| 25 – 31 July | Football (soccer) | 18 years and under | Bundoora, Melbourne, VIC |
| 25 – 31 July | Netball* | 15 years and under | Parkville, Melbourne, VIC |
| 25 – 31 July | Australian Football | 14 years and under | Bundoora, Melbourne, VIC |
| 25 – 30 July | Swimming | 13 – 19 years | Albert Park, Melbourne, VIC |
| 25 – 31 July | Diving | 10 to 19 years | Albert Park, Melbourne, VIC |
| 25 – 31 July | Hockey* | 15 years and under | Parkville, Melbourne, VIC |
| 2 – 9 August | Australian Football | 12 years an under | Canberra, ACT |
| 9 – 14 August | Rugby League | 12 years and under | Ballina, NSW |
| 22 – 28 August | Tennis* | 12 years and under | Brisbane, QLD |
| 22 – 28 August | Golf* | 18 years and under | Fingal, VIC |
| 6 – 10 September | Bowls* | 18 years and under | Ocean Grove, VIC |
| 12 – 18 September | Netball* | 12 years and under | Darwin, NT |
| 14 – 17 September | Cross Country | 10 to 19 years | Sydney, NSW |
| 24 – 30 October | Cricket* | 12 years and under | Newcastle, NSW |
| 25 – 30 October | Basketball* | 12 years and under | Newcastle, NSW |
| 25 – 30 October | Football (Soccer)* | 12 years and under | Newcastle, NSW |
| 25 – 29 October | Golf* | 12 years and under | Newcastle, NSW |
| 25 – 30 October | Hockey* | 12 years and under | Newcastle, NSW |
| 25 – 30 October | Softball* | 12 years and under | Newcastle, NSW |
| 25 – 30 October | Touch Football* | Combined | Newcastle, NSW |
| 29 November – 3 December | Swimming | 10-12 years | Albert Park, Melbourne, VIC |
| 29 November – 3 December | Track & Field | 10-12 years | Albert Park, Melbourne, VIC |
*indicates age dispensation is approved for this championship. Refer to the sport participation policy and sport participation policy request status on the policies page for more details.