Draft calendar current as of 8 February 2023. Dates are subject to change.
Travel Dates | Sport | Age | Location |
---|---|---|---|
13 to 16 March | Triathlon / Aquathlon | 13 to 19 years 11 and 12 years | Devonport, TAS |
7 to 13 May | Baseball | 18 years and under | Lismore, NSW |
13 to 20 May | Tennis | 18 years and under | Canberra, ACT |
13 to 19 May | Softball* | 18 years and under | Werribee, VIC |
3 to 9 June | Cricket* | 12 years and under | Darwin, NT |
4 to 9 June | Volleyball* | 15 years and under | Canberra, ACT |
22 to 29 July | Australian football | 15 years and under | Ballarat, VIC |
29 July to 4 August | Netball* | 15 years and under | Perth, WA |
29 July to 4 August | Rugby league | 12 years and under | Townsville, QLD |
30 July to 4 August | Hockey* | 12 years and under | Hobart, TAS |
5 to 11 August | Australian football | 12 years and under | Lavington, NSW |
6 to 11 August | Golf* | 18 years and under | Gold Coast, QLD |
12 to 19 August | Hockey* | 16 years and under | Adelaide, SA |
13 to 18 August | Touch football* | 12 and years and under 15 years and under | Darwin, NT |
19 to 25 August | Basketball* | 12 years and under 16 years and under | Perth, WA |
21 to 27 August | Diving | 10 to 19 years | Sydney, NSW |
21 to 26 August | Swimming | 13 to 19 years | Sydney, NSW |
25 to 29 August | Swimming | 12 years and under | Sydney, NSW |
25 to 28 August | Cross country | 10 to 19 years | Canberra, ACT |
9 to 15 September | Netball* | 12 years and under | Perth, WA |
10 to 15 September | Football (soccer) | 16 years and under boys 18 years and under girls | Canberra, ACT |
12 to 15 September | Bowls | 18 years and under | Tweed Heads, NSW |
15 to 20 October | Football (soccer)* | 12 years and under | Bundoora, VIC |
21 to 28 October | Tennis* | 12 years and under | Brisbane, QLD |
12 to 16 November | Golf* | 12 years and under | Perth, WA |
19 to 24 November | Softball* | 12 years and under | Adelaide, SA |
23 to 27 November | Track and field | 12 years and under | Launceston, TAS |
*indicates age dispensation is approved for this championship. Refer to the sport participation policy and sport participation policy request status on the policies page for more details.