The medal is awarded to the player judged to be the best and fairest footballer of the 15 and Under Championship.
The J. L. Williams Medal perpetuates the name of one of the originators of the Championship, Jack Williams, and was first awarded in Adelaide, 1931. Jack was a Victorian teacher who fought very hard for the establishment of the Championships and for their recognition by the Victorian Football League (V.F.L.) when the sport was established in schools. Points are awarded to the selected players in each match, on the basis of 3 for the first choice, 2 for the second and 1 for the third. The votes are sealed and handed to the National Secretary and opened at the conclusion of the Championship. In the event of a tie, each player will receive a medal.
Year | Name | State / Territory |
1931 | S. LeCornue | SA |
1932 | G. Nuss | QLD |
1933 | G. Nuss | QLD |
1934 | J. Jackson | QLD |
1935 | S. Crowe* | VIC |
W. Hudson* | SA | |
1936 | A. Wilkinson* | WA |
D. Bachli* | ACT | |
1937 | Not Awarded | . |
1938 | L. McCankie | VIC |
1939 | J. Paul | NSW |
1940 | Not Awarded | . |
1941 | Not Awarded | . |
1942 | Not Awarded | . |
1943 | Not Awarded | . |
1944 | Not Awarded | . |
1945 | Not Awarded | . |
1946 | Not Awarded | . |
1947 | A. Tabe | TAS |
1948 | L. Cox | TAS |
1949 | A. Webb | TAS |
1950 | B. Shepherd* | WA |
W. Temple* | TAS | |
1951 | F. Lee | VIC |
1952 | W. Power | VIC |
1953 | R. Trenorden | NSW |
1954 | D. Chugg | TAS |
1955 | L. Anderson | NSW |
1956 | N. Sweet | TAS |
1957 | D. Barratt | NSW |
1958 | T. Gould* | QLD |
W. Gregory* | SA | |
1959 | G. Ramshaw | WA |
1960 | J. Perkins | SA |
1961 | R. Javavicius | QLD |
1962 | K. Osborne | VIC |
1963 | G. Lakes | NSW |
1964 | D. Peardon* | TAS |
M. Ford* | WA | |
1965 | P. StewartC | VIC |
1966 | R. Arbon | WA |
1967 | P. Morrison | TAS |
1968 | P. Cook | WA |
1969 | R. Lamb | VIC |
1970 | C. Morse* | TAS |
M. Botica* | WA | |
1971 | G. Linton | TAS |
1972 | R. Shepherd | QLD |
1973 | R. Stewart | WA |
1974 | W. Morris | NSW |
1975 | C. Webb* | TAS |
W. Harmes* | VIC | |
1976 | W. Slattery | SA |
1977 | M. Weidemann | SA |
1978 | M. Heenan | NT |
1979 | J. Karabidian | VIC |
1980 | S. MacPherson | TAS |
1981 | T. Spencer | QLD |
1982 | P. Cusick | TAS |
1983 | G. Parker | VIC |
1984 | G. Crossica | QLD |
1985 | S. Smith | ACT |
1986 | C. Walker | TAS |
1987 | W. Rioli | NT |
1988 | T. Benyon | QLD |
1989 | B. Doolan | NSW |
1990 | C. Elliot | QLD |
1991 | D. McPherson | NSW |
1992 | S. Cusack | NT |
1993 | L. Barry | NSW |
1994 | J. Bowden | NT |
1995 | L. Picioane | VIC |
1996 | Div. 1 – M. Saunders | WA |
Div. 2 – A. Staehr** | VIC Country | |
1997 | Div. 1 – D. Headland | WA |
Div. 2 – S. Angeles** | NT | |
Div. 2 – B. Rawlings** | TAS | |
1998 | J. Turner | NSW |
1999 | A. Schneider | NSW |
2000 | C. Ilett | NT |
2001 | R. Tambling | NT |
2002 | R. Jackson | VIC Metropolitan |
2003 | J. Selwood | VIC Country |
2004 | P. Mills | ACT |
2005 | F. Sleeth | NSW |
2006 | A. Hooper | VIC Country |
2007 | B. Jacobs | VIC Metropolitan |
2008 | J. Burnham | WA |
2009 | T. Thorsen | VIC Country |
2010 | J. Martin | WA |
2011 | E. Wasley-Black | NT |
2012 | N. O’Kearney | VIC Metropolitan |
2013 | C. De Campo | WA |
L. Minervini | SA | |
2014 | L. Davies-Uniacke | VIC |
2015 | T. Thomas | TAS |
* Denotes a Tie ** A. McLean Medal
The Richard G Newman Shield was inaugurated in 2010 and recognises one Team, which extols the virtues which Richard upheld throughout his long association with the School Sport Australia Australian Football 12 & Under Championship. The team includes the 23 players and the designated Team Officials. The Shield is presented at the Closing Ceremony and appropriate mementos are given to each member of the winning team. The successful team is judged on the following criteria:
The following areas are also used as a guide to the selection panel in determining the successful Team: Functions; Team presentation; Game conduct and general behaviour. The Shield is judged by a selection panel consisting of the Championship Convenor, the Championship Umpires Coordinator and chaired by the School Sport Australia National Australian Football Secretary.
Year | State / Territory |
2010 | Australian Capital Territory |
2011 | Northern Territory |
2012 | Victoria |
2013 | New South Wales |
2014 | New South Wales |
2015 | Tasmania |
The medal is awarded to the best umpire (field, boundary or goal) who officiates in the Championships. The Umpire’s Coordinator from the host State/Territory will have the responsibility of selecting the best umpire.
The medal is named in honour of Alan McLean, a Life Member and former National Secretary of the ASSNFC for 18 years, and a Life Member of the Victorian Country Football Umpires Association and the Geelong Football Umpires League, who has been involved in umpiring for over 34 years.
Year | Name | State / Territory |
2002 | D Harris | VIC Metropolitan |
2003 | M. Gestier | NSW |
2004 | R. Burlinson | WA |
2005 | J. McEwan | VIC Metropolitan |
2006 | T. Gryta | WA |
2007 | E. Williams | WA |
2008 | J. Strybos | QLD |
2009 | N. Williamson | WA |
2010 | C. O’Shea | VIC Country |
2011 | A. Whetton | QLD |
2012 | J. Spencer | VIC Country |
2013 | L. Head | NSW |
2014 | B. Moller | QLD |
2015 | B Mitchell | NSW |
Year | Winner | Venue |
1923 | VIC | Melbourne |
1924 | NSW | Sydney |
1925 | SA | Adelaide |
1926 | WA | Melbourne |
1927 | SA | Hobart |
1928 | VIC | Brisbane |
1929 | WA | Perth |
1930 | WA | Sydney |
1931 | VIC | Adelaide |
1932 | SA | Brisbane |
1933 | VIC | Brisbane |
1934 | VIC | Melbourne |
1935 | SA | Canberra |
1936 | VIC | Adelaide |
1937 | Not Held | . |
1938 | WA | Melbourne |
1939 | VIC | Hobart |
1940 | Not Held | . |
1941 | Not Held | . |
1942 | Not Held | . |
1943 | Not Held | . |
1944 | Not Held | . |
1945 | Not Held | . |
1946 | Not Held | . |
1947 | WA | Perth |
1948 | WA | Brisbane |
1949 | QLD | Adelaide |
1950 | NSW | Hobart |
1951 | VIC | Melbourne |
1952 | WA | Perth |
1953 | VIC | Brisbane |
1954 | TAS | Sydney |
1955 | TAS | Adelaide |
1956 | Seniors WA / VIC / TAS | Launceston |
1956 | Juniors VIC | Launceston |
1957 | Seniors VIC | Brisbane |
1957 | Juniors VIC | Brisbane |
1958 | VIC | Melbourne |
1959 | VIC | Perth |
1960 | WA | Adelaide |
1961 | VIC | Hobart |
1962 | VIC | Melbourne |
1963 | WA | Brisbane |
1964 | VIC | Perth |
1965 | VIC | Canberra |
1966 | VIC | Adelaide |
1967 | VIC | Hobart |
1968 | VIC | Melbourne |
1969 | VIC / WA | Perth |
1970 | VIC | Brisbane |
1971 | WA | Launceston |
1972 | VIC | Melbourne |
1973 | SA / WA / VIC | Perth |
1974 | VIC | Brisbane |
1975 | TAS | Adelaide |
1976 | VIC | Sydney |
1977 | TAS | Hobart |
1978 | VIC | Geelong |
1979 | SA | Perth |
1980 | VIC | Darwin |
1981 | VIC | Brisbane |
1982 | VIC | Adelaide |
1983 | VIC / NT | Canberra |
1984 | QLD | Sydney |
1985 | VIC / QLD | Melbourne |
1986 | VIC | Adelaide |
1987 | VIC / QLD / WA | Perth |
1988 | VIC | Hobart |
1989 | QLD | Darwin |
1990 | VIC | Brisbane |
1991 | NSW | Canberra |
1992 | VIC | Sydney |
1993 | VIC | Melbourne |
1994 | VIC | Adelaide |
1995 | NSW | Perth |
1996 | WA – Div. 1 | Melbourne |
1996 | VIC Country – Div. 2 | Melbourne |
1997 | WA – Div. 1 | Darwin |
1997 | NSW – Div. 2 | Canberra |
1998 | VIC | Cairns |
1999 | VIC Country | Canberra |
2000 | VIC Country | Darwin |
2001 | VIC Metropolitan | Albury |
2002 | VIC Country | Mornington Peninsula |
2003 | WA | Gold Coast |
2004 | WA | Perth |
2005 | VIC Metropolitan | Canberra |
2006 | VIC Country | Darwin |
2007 | VIC Metropolitan | Sydney |
2008 | VIC Metropolitan | Melbourne |
2009 | VIC Country | Maroochydore |
2010 | WA | Perth |
2011 | VIC Metropolitan | Canberra |
2012 | VIC Metropolitan | Adelaide |
2013 | SA | Darwin |
2014 | VIC | Sydney |
2015 | VIC | Geelong |
Year | Winner | Venue |
1972 | SA | Brisbane |
1973 | SA | Sydney/Wagga Wagga |
1974 | SA | Scottsdale, TAS |
1975 | SA | Adelaide |
1976 | SA | Brisbane |
1977 | SA | Darwin |
1978 | SA | Albury |
1979 | NT | Adelaide |
1980 | SA | Brisbane |
1981 | SA | Canberra |
1982 | SA | Darwin |
1983 | SA | Campbelltown |
1984 | SA | Adelaide |
1985 | VIC | Melbourne |
1986 | NT / SA / VIC | Brisbane |
1987 | VIC | Canberra |
1988 | QLD / VIC | Darwin |
1989 | SA | Sydney |
1990 | SA | Adelaide |
1991 | VIC | Melbourne |
1992 | VIC | Brisbane |
1993 | VIC | Wagga Wagga |
1994 | QLD / SA / VIC | Darwin |
1995 | SA | Adelaide |
1996 | SA | Melbourne |
1997 | SA | Brisbane |
1998 | VIC | Wollongong |
1999 | SA | Canberra |
2000 | VIC | Darwin |
2001 | SA | Albury |
2002 | VIC | Mornington Peninsula |
2003 | VIC | Cairns |
2004 | VIC | Adelaide |
2005 | VIC | Canberra |
2006 | VIC | Darwin |
2007 | VIC | Sydney |
2008 | VIC | Melbourne |
2009 | VIC | Maroochydore |
2010 | VIC | Perth |
2011 | SA | Canberra |
2012 | VIC | Adelaide |
2013 | VIC | Darwin |
2014 | VIC | Sydney |
2015 | VIC | Geelong |
Year | Winner | Venue |
2011 | VIC | Canberra |
2012 | VIC | Adelaide |
2013 | WA | Darwin |
2014 | VIC | Sydney |
2015 | VIC | Geelong |
The medal is awarded to the player judged to be the best and fairest footballer of the Girls 16 and Under Championship.
Points are awarded to the selected players in each match, on the basis of 3 for the first choice, 2 for the second and 1 for the third. The votes are sealed and handed to the National Secretary and opened at the conclusion of the Championship. In the event of a tie, each player will receive a medal. * Denotes a Tie
Year | Name | State / Territory |
2013 | S. Allan * | SA |
L. Mithen * | VIC | |
2014 | T. Randall | QLD |
2015 | T. Groves-Little * | QLD |
C. Hodder * | WA |
Year | Winner | Venue |
1923 | VIC | Melbourne |
1924 | NSW | Sydney |
1925 | SA | Adelaide |
1926 | WA | Melbourne |
1927 | SA | Hobart |
1928 | VIC | Brisbane |
1929 | WA | Perth |
1930 | WA | Sydney |
1931 | VIC | Adelaide |
1932 | SA | Brisbane |
1933 | VIC | Brisbane |
1934 | VIC | Melbourne |
1935 | SA | Canberra |
1936 | VIC | Adelaide |
1937 | Not Held | . |
1938 | WA | Melbourne |
1939 | VIC | Hobart |
1940 | Not Held | . |
1941 | Not Held | . |
1942 | Not Held | . |
1943 | Not Held | . |
1944 | Not Held | . |
1945 | Not Held | . |
1946 | Not Held | . |
1947 | WA | Perth |
1948 | WA | Brisbane |
1949 | QLD | Adelaide |
1950 | NSW | Hobart |
1951 | VIC | Melbourne |
1952 | WA | Perth |
1953 | VIC | Brisbane |
1954 | TAS | Sydney |
1955 | TAS | Adelaide |
1956 | Seniors WA / VIC / TAS | Launceston |
1956 | Juniors VIC | Launceston |
1957 | Seniors VIC | Brisbane |
1957 | Juniors VIC | Brisbane |
1958 | VIC | Melbourne |
1959 | VIC | Perth |
1960 | WA | Adelaide |
1961 | VIC | Hobart |
1962 | VIC | Melbourne |
1963 | WA | Brisbane |
1964 | VIC | Perth |
1965 | VIC | Canberra |
1966 | VIC | Adelaide |
1967 | VIC | Hobart |
1968 | VIC | Melbourne |
1969 | VIC / WA | Perth |
1970 | VIC | Brisbane |
1971 | WA | Launceston |
1972 | VIC | Melbourne |
1973 | SA / WA / VIC | Perth |
1974 | VIC | Brisbane |
1975 | TAS | Adelaide |
1976 | VIC | Sydney |
1977 | TAS | Hobart |
1978 | VIC | Geelong |
1979 | SA | Perth |
1980 | VIC | Darwin |
1981 | VIC | Brisbane |
1982 | VIC | Adelaide |
1983 | VIC / NT | Canberra |
1984 | QLD | Sydney |
1985 | VIC / QLD | Melbourne |
1986 | VIC | Adelaide |
1987 | VIC / QLD / WA | Perth |
1988 | VIC | Hobart |
1989 | QLD | Darwin |
1990 | VIC | Brisbane |
1991 | NSW | Canberra |
1992 | VIC | Sydney |
1993 | VIC | Melbourne |
1994 | VIC | Adelaide |
1995 | NSW | Perth |
1996 | WA – Div. 1 | Melbourne |
1996 | VIC Country – Div. 2 | Melbourne |
1997 | WA – Div. 1 | Darwin |
1997 | NSW – Div. 2 | Canberra |
1998 | VIC | Cairns |
1999 | VIC Country | Canberra |
2000 | VIC Country | Darwin |
2001 | VIC Metropolitan | Albury |
2002 | VIC Country | Mornington Peninsula |
2003 | WA | Gold Coast |
2004 | WA | Perth |
2005 | VIC Metropolitan | Canberra |
2006 | VIC Country | Darwin |
2007 | VIC Metropolitan | Sydney |
2008 | VIC Metropolitan | Melbourne |
2009 | VIC Country | Maroochydore |
2010 | WA | Perth |
2011 | VIC Metropolitan | Canberra |
2012 | VIC Metropolitan | Adelaide |
2013 | SA | Darwin |
2014 | VIC | Sydney |
2015 | VIC | Geelong |
Year | Winner | Venue |
1972 | SA | Brisbane |
1973 | SA | Sydney/Wagga Wagga |
1974 | SA | Scottsdale, TAS |
1975 | SA | Adelaide |
1976 | SA | Brisbane |
1977 | SA | Darwin |
1978 | SA | Albury |
1979 | NT | Adelaide |
1980 | SA | Brisbane |
1981 | SA | Canberra |
1982 | SA | Darwin |
1983 | SA | Campbelltown |
1984 | SA | Adelaide |
1985 | VIC | Melbourne |
1986 | NT / SA / VIC | Brisbane |
1987 | VIC | Canberra |
1988 | QLD / VIC | Darwin |
1989 | SA | Sydney |
1990 | SA | Adelaide |
1991 | VIC | Melbourne |
1992 | VIC | Brisbane |
1993 | VIC | Wagga Wagga |
1994 | QLD / SA / VIC | Darwin |
1995 | SA | Adelaide |
1996 | SA | Melbourne |
1997 | SA | Brisbane |
1998 | VIC | Wollongong |
1999 | SA | Canberra |
2000 | VIC | Darwin |
2001 | SA | Albury |
2002 | VIC | Mornington Peninsula |
2003 | VIC | Cairns |
2004 | VIC | Adelaide |
2005 | VIC | Canberra |
2006 | VIC | Darwin |
2007 | VIC | Sydney |
2008 | VIC | Melbourne |
2009 | VIC | Maroochydore |
2010 | VIC | Perth |
2011 | SA | Canberra |
2012 | VIC | Adelaide |
2013 | VIC | Darwin |
2014 | VIC | Sydney |
2015 | VIC | Geelong |
Year | Winner | Venue |
2011 | VIC | Canberra |
2012 | VIC | Adelaide |
2013 | WA | Darwin |
2014 | VIC | Sydney |
2015 | VIC | Geelong |
The medal is awarded to the player judged to be the best and fairest footballer of the Girls 16 and Under Championship.
Points are awarded to the selected players in each match, on the basis of 3 for the first choice, 2 for the second and 1 for the third. The votes are sealed and handed to the National Secretary and opened at the conclusion of the Championship. In the event of a tie, each player will receive a medal. * Denotes a Tie
Year | Name | State / Territory |
2013 | S. Allan * | SA |
L. Mithen * | VIC | |
2014 | T. Randall | QLD |
2015 | T. Groves-Little * | QLD |
C. Hodder * | WA |